Vehicle Ownership Cost API
The vehicle ownership cost API can estimate the cost of ownership over the next 5 years based on a vehicle’s VIN. Support by millions of records in VinAudit’s historical vehicle database, the API supports estimating depreciation, insurance, fuel, maintenance, repairs, and taxes & fees. Access to the ownership cost API requires an API account with ownership cost access enabled.
Documentation
To query whether data for a VIN exists, request:
http://ownershipcost.vinaudit.com/getownershipcost.php
With GET or POST parameters:
Parameter | Description | Required | Example |
---|---|---|---|
vin | The vehicle identification number | Yes | 1NXBR32E85Z505904 |
key | Your VinAudit API key | Yes | VA_DEMO_KEY |
state | State Code | Yes | WA |
format | Output format (json) | (optional) | json |
Response attributes:
Parameter | Description | Example |
---|---|---|
vin | The vehicle identification number | 1NXBR32E85Z505904 |
mileage_start | The current mileage of the vehicle (default value: -1) | -1 |
mileage_year | The estimated yearly mileage of the vehicle (default value: 15000) | 15000 |
vehicle | The vehicle title (Year, Make, Model, Trim) | 2005 Toyota Corolla LE |
depreciation_cost | The estimated yearly depreciation cost | 1682, 807, 706, 639, 572 |
insurance_cost | The estimated yearly insurance cost | 1487, 1539, 1592, 1648, 1706 |
fuel_cost | The estimated yearly fuel cost | 2722, 2803, 2887, 2974, 3063 |
maintenance_cost | The estimated yearly maintenance cost | 2763, 1748, 845, 545, 2291 |
repairs_cost | The estimated yearly repairs cost | 977, 1138, 1298, 1417, 1627 |
fees_cost | The estimated yearly state fees & taxes cost | 459, 52, 67, 43, 59 |
total_cost | The estimated yearly total cost | 10089, 8088, 7396, 7266, 9319 |
total_cost_sum | The estimated overall total cost over the next 5 years | 42158 |
Examples
The most comprehensive Automotive Data & Analytics
- Automotive Market Trends & Insights
- White Papers & Researches
- Auto Market Analytics Articles