Vehicle Market Value API
The vehicle market value API estimates the market value for used and new cars by VIN based on millions of historical vehicle sales stored in VinAudit’s sales database. With the assumption that sale prices are normally distributed, VinAudit’s market value model estimates the “below market” and “above market” values within a distribution. Access to the vehicle market value API requires an API account with market value access enabled.
Vehicle Market Value API
Documentation
To query whether data for a VIN exists, request:
https://marketvalue.vinaudit.com/getmarketvalue.php
With GET or POST parameters:
Parameter | Description | Required | Example |
---|---|---|---|
vin | The vehicle identification number | Yes | 1NXBR32E85Z505904 |
key | Your VinAudit API key | Yes | VA_DEMO_KEY |
format | Output format (json) | (optional) | json |
mileage | The current mileage of the vehicle (if not specified, average mileage is used) | (optional) | 90000 |
period | Number of days to look back for sales data (max: 365) | (optional) | 90 |
https://marketvalues.vinaudit.com/getmarketvalue.php?key=VA_DEMO_KEY&country=canada&id=2017_toyota_rav4_le&include=sale_prices
Parameter | Description | Required | Examples |
---|---|---|---|
id | Unique identifier associated with each of the following attribute combinations: year_make_model_trim | yes | id=2004_toyota_corolla_ce |
key | Your VinAudit API key | yes | VA_DEMO_KEY |
country | Search country | no | Canada |
format | The output format: json or xml | no | json |
Response attributes:
Parameter | Description | Example |
---|---|---|
success | Whether market value data has been retrieved | true |
vin | The vehicle identification number | 1NXBR32E85Z505904 |
vehicle | The vehicle title (Make, Model, Year, Trim) | 2005 Toyota Corolla LE |
mileage | The mileage used to compute the market value | 75248 |
count | The number of data points used for estimate | 120 |
mean | The estimate average market price | 7044 |
stdev | Standard deviation of prices | 1276 |
certainty | The statistical confidence in the market value | 99 |
period | The date range of the historical sales data used | [“2015-06-27″,”2015-07-16”] |
prices | The estimated average market, below market, and above market prices | {“average”:7044, “below”:5768, “above”:8320} |
Examples
The most comprehensive Automotive Data & Analytics
- Automotive Market Trends & Insights
- White Papers & Researches
- Auto Market Analytics Articles